Gold rate today
Gold and silver in dirhams, from the international spot price converted at the pegged rate. The 24K rate is the one our bars are priced from; the 22K, 21K and 18K rates are shown for reference.
| Gold | Per gram | Per tola | Per ounce | Per kilo |
|---|---|---|---|---|
| 24K Investment bars, 999.9 | 491.86 | 5,736.92 | 15,298.47 | 491,856.91 |
| 22K Jewellery, 916 | 450.93 | 5,259.56 | 14,025.51 | 450,930.32 |
| 21K Jewellery, 875 | 430.42 | 5,020.31 | 13,387.50 | 430,417.84 |
| 18K Jewellery, 750 | 368.93 | 4,303.12 | 11,475.00 | 368,929.58 |
| Silver Fine, 999 | 6.74 | 78.58 | 209.55 | 6,737.16 |
XAU/USD 4,166.10XAG/USD 57.12USD/AED 3.6725 (pegged)Updated 0s ago
How to read it
Rate and bar price
The rate per gram is the value of the metal alone. A bar costs its metal value plus a fixed premium for making, insuring and handling it, which every product page shows separately.
Karat rates below 24K describe gold jewellery and are given for comparison; we sell 24K investment bars only.
Shop at today's price